<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Web Developer &#124; Copenhagen &#124; Steve Cross</title>
	<atom:link href="http://www.codemonkeysteve.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codemonkeysteve.com/blog</link>
	<description>Copenhagen Web Designer</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to see the google cache of your site</title>
		<link>http://www.codemonkeysteve.com/blog/how-to-see-the-google-cache-of-your-site/</link>
		<comments>http://www.codemonkeysteve.com/blog/how-to-see-the-google-cache-of-your-site/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:58:39 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=265</guid>
		<description><![CDATA[I just came across a really neat trick for viewing whatever google has cached about your site. All you have to do is enter the following URL into your browser. http://webcache.googleusercontent.com/search?q=cache:http://www.yoursite.com/ This is especially useful because at the time of writing, Google&#8217;s cache functionality seems a little unsteady in the organic search results.]]></description>
			<content:encoded><![CDATA[<p>I just came across a really neat trick for viewing whatever google has cached about your site. All you have to do is enter the following URL into your browser.</p>
<blockquote><p>http://webcache.googleusercontent.com/search?q=cache:http://www.yoursite.com/</p></blockquote>
<p>This is especially useful because at the time of writing, Google&#8217;s cache functionality seems a little unsteady in the organic search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/how-to-see-the-google-cache-of-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use jQuery&#8217;s .animate to have a scrolling div element</title>
		<link>http://www.codemonkeysteve.com/blog/how-to-use-jquerys-animate-to-have-a-scrolling-div-element/</link>
		<comments>http://www.codemonkeysteve.com/blog/how-to-use-jquerys-animate-to-have-a-scrolling-div-element/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:39:08 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[scrolling]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=258</guid>
		<description><![CDATA[When you have limited space on a page but require more text than the space allows, a nice trick to to have a scrolling effect for that div only. I personally don&#8217;t like having a scroll bar down the right hand side. When you&#8217;ve put in the effort to create a wonderful design, having a [...]]]></description>
			<content:encoded><![CDATA[<p>When you have limited space on a page but require more text than the space allows, a nice trick to to have a scrolling effect for that div only. I personally don&#8217;t like having a scroll bar down the right hand side. When you&#8217;ve put in the effort to create a wonderful design, having a grey scrolling bar on the right hand side of an element can take the eye away from when you want it.</p>
<p>A neat way around this is to have a custom scrolling effect using jQuery&#8217;s .animate. The demo page for the following demo is at <a title="jQuery .animate tutorial" href="http://www.codemonkeysteve.com/tutorials/demo_scrolling.php">http://www.codemonkeysteve.com/tutorials/demo_scrolling.php</a></p>
<h3>HTML/CSS</h3>
<p>To start,you need to have a div to contain the content to scroll. Let&#8217;s give it a class of  &#8217;contentHolder&#8217;.  The important part is to set the overflow:hidden CSS property.  Give it the following style.</p>
<blockquote><p>&lt;style&gt;<br />
.contentHolder {<br />
overflow:hidden;<br />
height:320px;<br />
display:block;<br />
width:490px;<br />
}<br />
&lt;/style&gt;</p></blockquote>
<p>Within that div, place your content. Now you need up and down buttons. Images will be fine but for the demo, I&#8217;ve anchored simple text. Give the up button a class of &#8216;page_up&#8217; and the down button a class of &#8216;page_down&#8217;.</p>
<blockquote><p>&lt;a href=&#8217;#&#8217; class=&#8217;page_down&#8217;&gt;down&lt;/a&gt;<br />
&lt;a href=&#8217;#&#8217; class=&#8217;page_up&#8217;&gt;up&lt;/a&gt;</p></blockquote>
<h3>Javascript</h3>
<p>Within your javascript, you need to calculate the height of the element we&#8217;re to be scrolling. At the same time, we decide whether the up and down buttons are to be available. The following function will assign the number of possible pages to a variable &#8216;contentPages&#8217;. This variable should be initialised. At the same time, initialise &#8216;contentPage&#8217; which shall hold the current page we are scrolled to.</p>
<blockquote><p>function setPageArrows() {<br />
contentPages = Math.ceil($(&#8216;.pageContent&#8217;).height() / 150) -1;<br />
$(&#8220;.page_up, .page_down&#8221;).addClass(&#8220;disabled&#8221;);</p>
<p>if (contentPage &gt; 1) {<br />
$(&#8220;.page_up&#8221;).removeClass(&#8220;disabled&#8221;);<br />
}<br />
if (contentPage &lt; contentPages) {<br />
$(&#8220;.page_down&#8221;).removeClass(&#8220;disabled&#8221;);<br />
}<br />
}</p>
<p>//initialise the starting page and the number of pages<br />
var contentPage = 1;<br />
var contentPages = 1;
</p></blockquote>
<p>Now we need to attach the animate functions to the up and down buttons. In your jQuery ready function, create a click event for each button. At the same time, call the &#8216;setPageArrows()&#8217; function to set the initial state of the buttons. This is done with the code below.</p>
<blockquote><p>$(document)<br />
.ready(function() {<br />
/* Page scroll */<br />
$(&#8220;.page_up&#8221;).click(function() {<br />
if (contentPage &gt; 1) {<br />
contentPage&#8211;;<br />
$(&#8220;.pageContent&#8221;).animate({<br />
&#8220;margin-top&#8221; : &#8220;+=150px&#8221;<br />
}, &#8220;slow&#8221;,function() {<br />
setPageArrows();<br />
});</p>
<p>}</p>
<p>});</p>
<p>$(&#8220;.page_down&#8221;).click(function() {<br />
if (contentPage &lt; contentPages) {<br />
contentPage++;<br />
$(&#8220;.pageContent&#8221;).animate({<br />
&#8220;margin-top&#8221; : &#8220;-=150px&#8221;<br />
}, &#8220;slow&#8221;,function() {<br />
setPageArrows();<br />
});<br />
}<br />
});<br />
setPageArrows();<br />
});</p></blockquote>
<p>Again, the demonstration code can be found at <a title="jQuery .animate tutorial" href="http://www.codemonkeysteve.com/tutorials/demo_scrolling.php">http://www.codemonkeysteve.com/tutorials/demo_scrolling.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/how-to-use-jquerys-animate-to-have-a-scrolling-div-element/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to add a &#8216;chat to me&#8217; button to a website</title>
		<link>http://www.codemonkeysteve.com/blog/how-to-add-a-chat-to-me-button-to-a-website/</link>
		<comments>http://www.codemonkeysteve.com/blog/how-to-add-a-chat-to-me-button-to-a-website/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:56:21 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=253</guid>
		<description><![CDATA[This is another simple tutorial on how to add a &#8216;Chat to xxxxx&#8217; button to a website. You can see an example of this at the bottom right of the screen. As a prerequisite you will need a Google account. 1. Log into your google account and go to http://www.google.com/talk/start.html 2. Visit this site to obtain [...]]]></description>
			<content:encoded><![CDATA[<p>This is another simple tutorial on how to add a &#8216;Chat to xxxxx&#8217; button to a website. You can see an example of this at the bottom right of the screen. As a prerequisite you will need a Google account.</p>
<p>1. Log into your google account and go to <a href="http://www.google.com/talk/start.html">http://www.google.com/talk/start.html</a></p>
<p>2. Visit this site to obtain the code needed <a href="http://www.google.com/talk/service/badge/New">http://www.google.com/talk/service/badge/New</a></p>
<p>3. Copy and paste the code. I placed mine just above the navigation bar but it isn&#8217;t important.</p>
<p>4. Surround your pasted code with</p>
<blockquote><p>&lt;div id=&#8221;chat&#8221;&gt;&#8230;&lt;/div&gt;</p></blockquote>
<p>5. Put the following code into your css file</p>
<blockquote><p>#chat {<br />
position:fixed;<br />
bottom:0px;<br />
right:0px;<br />
}</p></blockquote>
<p>&nbsp;</p>
<p>That should be it! Enjoy your new google chat button!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/how-to-add-a-chat-to-me-button-to-a-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why progress bars are important in checkouts</title>
		<link>http://www.codemonkeysteve.com/blog/why-progress-bars-are-important-in-checkouts/</link>
		<comments>http://www.codemonkeysteve.com/blog/why-progress-bars-are-important-in-checkouts/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:40:47 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[guide]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=246</guid>
		<description><![CDATA[When a potential customer has taken the step to put something into a basket and proceeded to the checkout, the psychological shift changes. Before checkout we are looking to build persuasive momentum. Each click of a button, each glance up and down a screen will either build or lose persuasive momentum. That is, the customer [...]]]></description>
			<content:encoded><![CDATA[<p>When a potential customer has taken the step to put something into a basket and proceeded to the checkout, the psychological shift changes. Before checkout we are looking to build persuasive momentum. Each click of a button, each glance up and down a screen will either build or lose persuasive momentum. That is, the customer will be either more willing or less willing to proceed to checkout with something in their basket.</p>
<p>Once the customer has reached checkout however we&#8217;re no longer trying to persuade them to buy a product, we&#8217;re focusing on making their checkout experience as painless and intuitive as possible. In effect we&#8217;re looking to take every step NOT TO DISSUADE a customer from buying something.</p>
<p>One important method of keeping someone interested throughout the checkout process is to have a stepped progress bar at the top. This allows the customer instant visualisation of the steps they will need to go through.</p>
<div id="attachment_249" class="wp-caption aligncenter" style="width: 532px"><a href="http://www.codemonkeysteve.com/blog/wp-content/uploads/2012/01/ecommerce_progress_bar.jpg"><img class="size-full wp-image-249" title="ecommerce progress bar" src="http://www.codemonkeysteve.com/blog/wp-content/uploads/2012/01/ecommerce_progress_bar.jpg" alt="ecommerce progress bar example" width="522" height="337" /></a><p class="wp-caption-text">An example of a progress bar</p></div>
<p>When a customer has their credit card in their hand, they want all the reassurances they can get that this transaction will go through without any problems. Without a progress bar, the customer is always thinking &#8216;Is this the last step? Does my money come out of my card now? What happens next?&#8217;. All these questions are distractions to the sales process and can only serve to dissuade a sale.</p>
<p>There is also a human psychological element to actually gently push someone through the checkout process. We have an inherent need to fill progress bars. There&#8217;s something jarring about seeing a progress bar at 40%. We want it to be 100%. There is some science behind this but the bottom line of it is that an incomplete thing causes subliminal tension. So adding a nice progress bar can actually motivate a user through the checkout process!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/why-progress-bars-are-important-in-checkouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are landing pages?</title>
		<link>http://www.codemonkeysteve.com/blog/what-are-landing-pages/</link>
		<comments>http://www.codemonkeysteve.com/blog/what-are-landing-pages/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:20:44 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Landing Page]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=223</guid>
		<description><![CDATA[A landing page is a website page specifically designed to be the entry point to your site from a specific source. For example you have a site showing off your homeopathic beauty treatments. For the next month you want people to know about a 20% offer on some nice candle treatment that you&#8217;re keen to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codemonkeysteve.com/blog/wp-content/uploads/2012/01/managers-special1.jpg"><img class="alignleft size-thumbnail wp-image-228" title="Landing Page Advice" src="http://www.codemonkeysteve.com/blog/wp-content/uploads/2012/01/managers-special1-150x150.jpg" alt="Landing Page Advice" width="150" height="150" /></a>A landing page is a website page specifically designed to be the entry point to your site from a specific source.</p>
<p>For example you have a site showing off your homeopathic beauty treatments. For the next month you want people to know about a 20% offer on some nice candle treatment that you&#8217;re keen to promote. You send out a mail shot to all your contacts with the exciting news but where do you send them?</p>
<p>If you send them directly to your home page then people may well go there, have a little look around and eventually find this discount (remember that&#8217;s what they came for in the first place!). But wouldn&#8217;t it be better to have these users see a page that has a nice graphic and all the details they want about the discount along with a little contact form?</p>
<p>This is a landing page. Remember that your website is all about converting people into paying customers. The more effort that a customer has to put into making a purchase, the less likely they are to do so. Make things easy for your target audience by creating or at least customising a landing page for your target audience!</p>
<p>If you use a landing page in this way, you can also set it as the starting step for a conversion goal so you can track the success of the initial facebook campaign. This is useful if you have many sources of traffic hitting your site and you want to be able to see which campaign is more successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/what-are-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can help you understand google analytics for free</title>
		<link>http://www.codemonkeysteve.com/blog/i-can-help-you-understand-google-analytics-for-free/</link>
		<comments>http://www.codemonkeysteve.com/blog/i-can-help-you-understand-google-analytics-for-free/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:12:40 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[optimisation]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=233</guid>
		<description><![CDATA[You&#8217;ve done all the right things. You&#8217;ve set up your website, added google analytics to track visitors, ran your marketing campaign and sales are trickling in. Now you&#8217;re sure you can improve the performance of your site but don&#8217;t quite understand what&#8217;s going on with your traffic because google analytics isn&#8217;t for the novice? This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codemonkeysteve.com/blog/wp-content/uploads/2012/01/analytics_visitor_flow.jpg"><img class="alignleft size-medium wp-image-234" title="Need your analytics data analysing?" src="http://www.codemonkeysteve.com/blog/wp-content/uploads/2012/01/analytics_visitor_flow-300x263.jpg" alt="Need your analytics data analysing?" width="300" height="263" /></a>You&#8217;ve done all the right things. You&#8217;ve set up your website, added google analytics to track visitors, ran your marketing campaign and sales are trickling in.</p>
<p>Now you&#8217;re sure you can improve the performance of your site but don&#8217;t quite understand what&#8217;s going on with your traffic because google analytics isn&#8217;t for the novice? This is something I can help you with for free with no obligation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>This is how we can do it</h3>
<p>1. We have a quick chat to start things off.</p>
<p>2. You let me take a peek at your analytics data. This can be done easily by adding me as a &#8216;standard user&#8217; within your settings section of google analytics. You can remove me any time should you not require my services.</p>
<p>3. I&#8217;ll send you a report consisting of traffic sources, marketing campaigns and easy wins that may improve sales.</p>
<p>4. You can then part ways should you wish armed with some knowledge on improving your site!</p>
<p>As you can imagine I would love to demonstrate my worth to your business and hopefully build a good working relationship from this. If you&#8217;re interested in my service, you can contact me <a href="http://www.codemonkeysteve.com/#contact">here</a> or by using the contact button at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/i-can-help-you-understand-google-analytics-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAMP Review</title>
		<link>http://www.codemonkeysteve.com/blog/wamp-review/</link>
		<comments>http://www.codemonkeysteve.com/blog/wamp-review/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:37:22 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WAMP]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=217</guid>
		<description><![CDATA[I reinstalled my laptop at home recently. New year, new frame of mind, clean slate to work with; that kind of thing. It was time to reinstall apache, PHP, MySQL and get down down to some serious coding but this time I thought I&#8217;d install WAMP as a one stop solution. I&#8217;d created something similar [...]]]></description>
			<content:encoded><![CDATA[<p>I reinstalled my laptop at home recently. New year, new frame of mind, clean slate to work with; that kind of thing. It was time to reinstall apache, PHP, MySQL and get down down to some serious coding but this time I thought I&#8217;d install WAMP as a one stop solution.</p>
<p>I&#8217;d created something similar before with Abyss Web Server as part of an integrated package that could be downloaded and installed with one click and WAMP does the same. You simply download it, run the installer and let it get on with business.</p>
<p>Before the laptop format and reinstalled, I&#8217;d exported all my databases to raw SQL dumps. To recover the MySQL databases I merely reimported them. A quick visit to the command line and a mysql -u username -p -h localhost &lt; data.sql later, I was up and running. However if you&#8217;re a little command prompt shy, then using SQLYog Community Edition works as well.</p>
<p>WAMP started up first time, however when I first rebooted my laptop, WAMP stopped and showed and orange icon in the taskbar. A quick investigate showed me that another application was hogging port 80. Fixed that and everything has been smooth since.</p>
<p>You can enable and disable modules (e.g. GD and cURL) in PHP from just the click of a button, no more messing about with PHP.ini. The same with Apache although I found that popping into httpd.conf still worked best for me. WAMP can add aliases using its own drop down menu, but I found that entries created weren&#8217;t configured exactly how I&#8217;d like so I still suggest going manual. Of course, if you&#8217;re a less technically minded person, then the ease of use would counteract that particular annoyance.</p>
<p>I&#8217;m still using it now and I barely notice any performance hits compared to installing everything individually. All the applications sit nicely in their own folder and it&#8217;s been plain sailing! Definitely an easier way to manage your local development installation.</p>
<p>To access the English WAMP site (it&#8217;s French by default), you can go here <a href="http://www.wampserver.com/en/">http://www.wampserver.com/en/</a></p>
<p>For a nice installation guide, visit here <a href="http://www.webdesign.org/web-programming/php/how-to-install-wamp-server.20344.html">http://www.webdesign.org/web-programming/php/how-to-install-wamp-server.20344.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/wamp-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New look of codemonkeysteve.com</title>
		<link>http://www.codemonkeysteve.com/blog/new-look-of-codemonkeysteve-com/</link>
		<comments>http://www.codemonkeysteve.com/blog/new-look-of-codemonkeysteve-com/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:13:59 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=210</guid>
		<description><![CDATA[ A new year and a new relaunch of codemonkeysteve.com. I&#8217;ve now gone full time as a freelancer and feel that to showcase my talents, it would be best to design a new website and portfolio! Once the initial template was written and I saw it was good, I also created a skin for wordpress that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codemonkeysteve.com/blog/wp-content/uploads/2011/12/steves-monkey-copy.jpg"><img class="alignright  wp-image-211" title="Freelance monkey" src="http://www.codemonkeysteve.com/blog/wp-content/uploads/2011/12/steves-monkey-copy-300x254.jpg" alt="Freelance Monkey Web Designer" width="180" height="152" /></a> A new year and a new relaunch of codemonkeysteve.com. I&#8217;ve now gone full time as a freelancer and feel that to showcase my talents, it would be best to design a new website and portfolio!</p>
<p>Once the initial template was written and I saw it was good, I also created a skin for wordpress that seamlessly fitted with my new site.</p>
<p>All in, about 20 hours work but like any work of art, it&#8217;s never complete so I&#8217;ve got a good amount of tinkering to do as time goes by but I must remember never to overegg the pudding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/new-look-of-codemonkeysteve-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>404 error when copying a site from a local server to live</title>
		<link>http://www.codemonkeysteve.com/blog/404-error-when-copying-a-site-from-a-local-server-to-live/</link>
		<comments>http://www.codemonkeysteve.com/blog/404-error-when-copying-a-site-from-a-local-server-to-live/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:11:43 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=199</guid>
		<description><![CDATA[When creating a new wordpress site, i&#8217;ll use my laptop as the development copy while I get together the theme, plugins and structure I&#8217;ll be wanting to use. Whenever I&#8217;m using permalinks, things will be absolutely fine locally but as soon as I copy the website to a live environment, all the permalinks will no [...]]]></description>
			<content:encoded><![CDATA[<p>When creating a new wordpress site, i&#8217;ll use my laptop as the development copy while I get together the theme, plugins and structure I&#8217;ll be wanting to use.</p>
<p>Whenever I&#8217;m using permalinks, things will be absolutely fine locally but as soon as I copy the website to a live environment, all the permalinks will no longer work and return a 404 error.</p>
<p>It&#8217;s a simple fix but what I do is go into the wordpress admin section -&gt; Settings -&gt; Permalinks and switch the permalink setting to default and then back again. This will reset the permalinks and should hopefully get things working again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/404-error-when-copying-a-site-from-a-local-server-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Website Viewer</title>
		<link>http://www.codemonkeysteve.com/blog/random-website-viewer/</link>
		<comments>http://www.codemonkeysteve.com/blog/random-website-viewer/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:02:17 +0000</pubDate>
		<dc:creator>codemonkeysteve</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.codemonkeysteve.com/blog/?p=191</guid>
		<description><![CDATA[A while back I had what can only be called a &#8216;surfing block&#8217;. I wanted to find some new interesting design ideas and thought to browse some random sites looking for inspiration. Google at the ready and hands on the keyboard&#8230; nothing. My mind emptied and I froze and for the life of my I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codemonkeysteve.com/blog/wp-content/uploads/2011/12/random-white.png"><img class="alignleft size-full wp-image-196" title="Random Website Viewer" src="http://www.codemonkeysteve.com/blog/wp-content/uploads/2011/12/random-white.png" alt="Random Website Viewer" width="128" height="128" /></a>A while back I had what can only be called a &#8216;surfing block&#8217;. I wanted to find some new interesting design ideas and thought to browse some random sites looking for inspiration.</p>
<p>Google at the ready and hands on the keyboard&#8230; nothing. My mind emptied and I froze and for the life of my I couldn&#8217;t think what to type! So I decided that was the time to look for a site that would return random web pages. The only couple I found were returning a lot of 404 errors and one or two refreshes even brought up some pornographic content.</p>
<p>So I made <a title="Random Web Page View" href="http://random.codemonkeysteve.com">random.codemonkeysteve.com</a> for the next time I decide I end up staring at a search bar blankly. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeysteve.com/blog/random-website-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
